YEAR | A GRADE | B GRADE | C GRADE | 2 BBB | PRESIDENTS CUP | SINGLE MATCHPLAY | 4 BBB MATCHPLAY | LIFE MEMBERS | POINTSCORE CHAMPION | TOUR CHAMPIONS |
1963 | W. CHURCH | J . DONOVAN | MURRAY RIVER | |||||||
1964 | B. DOYLE | W. CROMAR & C. WYATT | J . ROSER | 2004 | ||||||
1965 | B. McCONACHIE | J. HARRISON | J. FAHEY | W. CROMAR & S. SMITH | J. McCONACHIE JNR | R. WRIGHT | M. KENNEDY | |||
1966 | K. HELY | J. HALL | G. JOHNSTONE | K. HELY & M. ELDER | J.HALL | H. THOMPSON | 2006 | |||
1967 | C. BAKER | S. SALMON | N. IRONMONGER | J. TURNER & R. SHADE | J. ROSER | C. BRYANT | M. KENNEDY | |||
1968 | H. THOMPSON | I. FLORENCE | J. MCCONACHIE | C. BAKER & R.BAKER | P. HARRISON | K. HELY | ||||
1969 | H. GRAHAM | J. BENTLEY | F. BENHAM | R. BAKER & S. SALMON | R. KEMP | V. SALMON | GOLD COAST | |||
1970 | H. THOMPSON | M. ELDER | D. BARTLETT | J. BENTLEY & S. SALMON | C. BAKER | M. ELDER | 2008 | |||
1971 | K. HELY | R. WRIGHT | R. CHEESEMAN | R. WRIGHT & J. PITTY | R. THOMAS | H. THOMPSON | P. SPROTTE | W. DONOVAN | ||
1972 | K. HELY | J. PURVIS | R. KEMP | I. STROMBORG & R. RYAN | J. GORDON | J. GORMAN | J. BANES SNR | 2010 | ||
1973 | P. IVELI | A. DUBOIS | D. RICHARDS | G. JOHNSTONE & K. MONGAN | H. THOMPSON | B. HIGGS | K. HELY & M. ELDER | W. LOWE | C. POLETTI | |
1974 | H. THOMPSON | J. BURLEY | L. DAN | S. SALMON & A. HUGHES | C. BELLENGER | K. HELY | S. SALMON & A. HUGHES | E. CHISOLM | 2012 | |
1975 | C. BARNSLEY | R. MACFETTERS | P. CROWLEY | S. SALMON & A. HUGHES | A. PIDDING | K. HELY | R. LINDSAY & A. HALL | P. HOGAN | C. KNOCK | |
1976 | C. BARNSLEY | R. MACFETTERS | R. KEMP | B. MONGAN & P. TAYLOR | K. HELY | R. KEMP | P. IVELI & S. TARRANT | P. KIRGAN | 2014 | |
1977 | C. BARNSLEY | B. MCKENNA | R. PEARSON | R. MACFETTERS & L. MORRIS | L. DAN | A. QUINN | I. STROMBORG & K. BUSHY | J. McDONALD | J. VARRICA | |
1978 | C. BARNSLEY | J. ROSER JNR | P. SPROTTE | I. STROMBORG & K. BUSHY | M. WOOLSEY | C. BARNSLEY | A. DUBOIS & K. IRELAND | K. HARRIS | 2016 | |
1979 | C. BARNSLEY | J. PURVIS | E. CHISHOLME | R. SHADE & M. WOOLEY | P. TAYLOR | A. QUINN | L. BROWN & P. WEEKS | J. HILDER | L. WHALAN | |
1980 | C. BARNSLEY | D. MONAGHAN | P. CROWLEY | R. SHADE & M. WOOLEY | P. IVELI | R. SHADE | C. BRYANT & P. TAYLOR | R. HAMER | 2018 | |
1981 | C. BARNSLEY | M. WOOLSEY | L. FIELD | B. McKENNA & M. LOMAS | C. WEEKS | P. IVELI | A. HALL & J. O’CALLAGHAN | M. DONOVAN | ||
1982 | C. BARNSLEY | D. LIGHTFOOT | R. CHISOLM | R. CLARKE & N. CLARKE | C. WEEKS | J. BURLEY | R. WRIGHT & J. HEARNE | C. KNOCK | ||
1983 | A. JONES | J. JARRETT | T. PEISLEY | O. TREVOR & J. O’CALLAGHAN | C. WEEKS | H. THOMPSON | G. TAYLOR & I. STROMBORG | 2020 | ||
1984 | A. JONES | D. LIGHTFOOT | R. OSBORNE | L. FIELD & K. BRYANT | I. STROMBORG | L. FIELD | J. HALL & G. KELLAWAY | NOT PLAYED | ||
1985 | P. IVELI | P. BLACKLEY | A. DAWSON | W. LOWE & K. IRELAND | I. STROMBORG | A. PIDDING | P. IVELI & J. JARRET | |||
1986 | A. JONES | J. HEARNE | K. BRYANT | P. SPROTTE & C. SPROTTE | G. KELLAWAY | P. IVELI | J. BANES & D. LIGHTFOOT | |||
1987 | M. ELDER | C. SPROTTE | K. RIDGEWAY | K. RIDGEWAY & H. LAFERNA | G. BLADES | G. BLADES | K.IRELAND & A.MATHEWSON | |||
1988 | S. LEE | E. KRISS | L. STILL | H. THOMPSON & S. THOMPSON | H. LAFERLA | D. HAWKINS | J. WHITE & G. BLADES | |||
1989 | C. BARNSLEY | E. CHISHOLME | C. GLEESON | D. WALKER & K. WALKER | B. MORRIS | K. BRYANT | D. BARTON & C. GLEESON | |||
1990 | W. COLEMAN | C. BELLENGER | L. STILL | D. WALKER & K. WALKER | R. OSBORNE | J. WHITE | J. BANES & C. GRIMA | |||
1991 | W. COLEMAN | E. CHISHOLME | W. LOWE | E. KRISS JNR & M. DOMINGO | W. LOWE | T. CHURCH | J. BLAKE & B. MORRIS | W. COLEMAN | ||
1992 | H. THOMPSON | P. HOGAN | C. GLEESON | K. BRYANT & D. LIGHTFOOT | J. BANES | J. BANES | J. COVES & B. HOWES | |||
1993 | D. HAWKINS | K. DREDGE | E. CHISHOLME | J. BANES & L. STILL | B. HOWES | K. BRYANT | K. BRYANT & D. LIGHTFOOT | J. McDONALD | ||
1994 | H. THOMPSON | B. MORRIS | W. LOWE | M. BRITTON & W. COLEMAN | A. DAWSON | J. BANES | C. GLEESON & J. WHITE | |||
1995 | H. THOMPSON | B. MORRIS | L. STILL | E. CHISOLM & J. COVES | J. HILDER | J.SOUTHWOOD | C. FORSTER & P. KIRGAN | |||
1996 | M. DONOVAN | L. SHAW | K HARRIS | D. BAINES & B. MORRIS | R. TREANOR | P. KIRGAN | J. BANES & E. CHISOLM | |||
1997 | M. DONOVAN | B. MORRIS | C. FRANKLIN | K. BRYANT & D. JACKSON | R. TREANOR | J. COVES | M.BRITTON & J.SOUTHWOOD | |||
1998 | M. DONOVAN | P. KIRGAN | M. CONTE | M. BRITTON & J. SOUTHWOOD | P. HOGAN | M. DONOVAN | L. STILL & J. COVES | |||
1999 | M. DONOVAN | J. HILDER | J. BANES SNR | G. PARKINSON & K. HARRIS | B. BOWMAN | G. PARKINSON | N/A | |||
2000 | M. DONOVAN | W. DONOVAN | P. WALLACE | M. DONOVAN & P. KIRGAN | C. POLETTI | M. DONOVAN | J. BANES SNR & E. CHISOLM | S. SUZOR | ||
2001 | P. KIRGAN | S. SUZOR | M. ROLPH | C. POLETTI & S. SUZOR | B. ALAMPIESKI | P. KIRGAN | G. THOMAS & J.THOMAS | J. WOODS | ||
2002 | M. DONOVAN | S. SUZOR | J. McDONALD | G. THOMAS & J. THOMAS | J. THOMAS | A. SHERWIN | K. HARRIS & J. BANES SNR | S. SUZOR | ||
2003 | L. WHALAN | S. SUZOR | P. WALLACE | J. McDONALD & J. HILDER | G. THOMAS | L. WHALAN | A. SHERWIN & J. WOODS | S. SUZOR | ||
2004 | K. LITTLE | N. CONNOLLY | M. ROLPH | P. HOGAN & K. LITTLE | J. JORDANOV | M. MASIELLO | W. DONOVAN & B. BOWMAN | J. HILDER | ||
2005 | P. KIRGAN | B. ALAMPIESKI | J. McDONALD | A. STANFORD & M. McDONALD | P. FORMOSA | M. DONOVAN | M. DONOVAN & M. ROLPH | W. DONOVAN | ||
2006 | M. DONOVAN | S. FERRONE | A. CONTE | P. HOGAN & J. MESURIA | K. LITTLE | R. KEEN | M. DONOVAN & J. WOODS | W. DONOVAN | ||
2007 | B. EARL | M. ROLPH | M. McDONALD | W. DONOVAN & B. BOWMAN | J. MESURIA | D. POLLARD | P. WHITE & R. KEEN | M. ROLPH | ||
2008 | B. EARL | N. CONNOLLY | M. KNOX | J. McDONALD & J. HILDER | P. WALLACE | P. FORMOSA | W. DONOVAN & B. BOWMAN | W. DONOVAN | CYPRESS | |
2009 | M. DONOVAN | M. McDONALD | R. KEEN | C. POLETTI & P. KILAZOGLOU | W. DONOVAN | P.KILAZOGLOU | G. LATTOUF & K. LITTLE | C. POLETTI | LAKES TOUR | |
2010 | M. DONOVAN | S. SUZOR | G. McMAHON | S. VAUGHN & B. VAUGHN | J. HILDER | T. YOUNG | T. YOUNG & P. WALLACE | P. WHITE | – | |
2011 | J. VARRICA | J. MESURIA | G. McMAHON | P. WHITE & R. KEEN | R. KEEN | J. VARRICA | J. VARRICA & P. KILAZOGLOU | J. VARRICA | R. KEEN | |
2012 | P. WHITE | S. VAUGHN | J. McDONALD | C. POLETTI & A. CONTE | G. McMAHON | J. VARRICA | J. McDONALD & J. HILDER | J. VARRICA | – | |
2013 | J. VARRICA | M. CAMPBELL | K. HARRIS | P. DAWKINS & B. CRAVEN | R. CASSIN | I. LINDBERG | P. HOGAN & R. HAMER | J. VARRICA | P. KILAZOGLOU | |
2014 | G. LATTOUF | R. CASSIN | A. CONTE | M. CONNOLLY & N. CONNOLLY | R. HAMER | P.KILAZOGLOU | M & N CONNOLLY | K. LITTLE | – | |
2015 | K. LITTLE | M. CONNOLLY | P. DAWKINS | S. VAUGHN & R. HAMER | N.CONNOLLY | J. LOVETT | P. WHITE & R. KEEN | R. CASSIN | G. McMAHON | |
2016 | K. LITTLE | G. JONES | G. OSTERMAN | J. VARRICA & P. KILAZOGLOU | P.KILAZOGLOU | G. LATTOUF | C. POLETTI & S. SUZOR | C. POLETTI | – | |
2017 | S. THORN | M. CAMPBELL | G. OSTERMAN | J. HILDER & J. McDONALD | P.KILAZOGLOU | F.SAIFY | P. WHITE & S. THORN | R. CASSIN | C. POLETTI | |
2018 | S. THORN | J. MESURIA | W. HIGGS | G. McMAHON & A. FOSTER | M. CAMPBELL | R. CASSIN | K. HARRIS & R. KNEBUSCH | G. LATTOUF | – | |
2019 | A. GILTINAN | G. DEAN | R. HAMER | J.McDONALD & J.HILDER | M. FLOYD | S. FLOYD | J. HILDER & J. McDONALD | S. FLOYD | T. COLEMAN | |
2020 | T. COLEMAN | J. MESURIA | P. COLLINS | C. POLETTI & S. VAUGHN | M. KABALAN | NOT PLAYED | M. McCARNEY & C. BOURQUIN | S. VAUGHN | – | |
2021 | S. SAMMARCO | C. BOURQUIN | P. DAVIS | J. KRISHNA & P. COLLINS | M. CAMPBELL | NOT PLAYED | NOT CONTESTED ( COVID ) | M. McSWINEY | J. VARRICA | |
2022 | M. PETRIS | M. FLOYD | P. COLLINS | P. WHITE & G. LATTOUF | M. FLOYD | NO WINNER | NOT CONTESTED (RAIN) | P. DAVIS | B. MALLIA | |
2023 | M. PETRIS | M. KABALAN | B. CRAVEN | S. FLOYD & M. FLOYD | S. VAUGHN | P. COLLINS | P. HEATON & B. MALLIA | J. VARRICA | P. COLLINS | |
2024 | M. PETRIS | T. YOUNG | P. COLLINS | C. POLETTI & S. VAUGHN | K. TYNE | C. POLETTI | K. TYNE & J. MESURIA | M. KABALAN | M. PETRIS | |
A GRADE | B GRADE | C GRADE | 2BBB CHAMPIONS | PRESIDENTS CUP | MATCHPLAY | 4BBB MATCHPLAY | LIFE MEMBERS | POINTSCORE | TOUR CHAMPIONS |
The reproduction of the Honour Board was performed and uploaded by John Varrica on 22 February, 2013. The information was gathered from photos taken of the actual Honour Board which hangs in Revesby Workers Club. All care was taken to ensure that the entries are correct. However, should there be any discrepancies you can email me at president@rwcmensgolf.org. I also noticed that the original does not include winners of the ‘Pointscore’ championship which is regarded as the highest award in the club. I believe that the winners of this event should be celebrated as well. So if you are a past winner or have some sort of record for this event please email me.