MAJOR CHAMPIONSHIPS
MINOR CHAMPIONSHIPS
SPECIAL EVENTS RESULTS
![]() |
| 2023 | QUALIFIERS | |
| 20-11-22 | J.MESURIA | |
| 27-11-22 | R.HAMER | |
| “ | S.FLOYD | |
| 4-12-22 | S.VAUGHN | |
| “ | J.MESURIA | |
| 11-12-22 | M.DONOVAN | |
| “ | B.MALLIA | |
| 15-1-23 | M.PETRIS | |
| “ | R.HAMER | |
| 29-1-23 | S.ARES | |
| 5-2-23 | P.COLLINS | |
| 12-2-23 | J.VARRICA | |
| 26-2-23 | S.SAMMARCO | |
| 5-3-23 | A.GILTINAN | |
| 19-3-23 | R.HAMER | |
| 26-3-23 | S.ARES | |
| “ | T.VERNARDOS | |
| 2-4-23 | M.CAMPBELL | |
| 16-4-23 | M.FLOYD | |
| “ | S.FLOYD | |
| 23-4-23 | P.KILAZOGLOU | |
| “ | C.FRANKLIN | |
| 30-4-23 | S.VAUGHN | |
| 7-5-23 | C.BOURQUIN | |
| 21-5-23 | P.KILAZOGLOU | |
| “ | M.FLOYD | |
| 4-6-23 | T.VENARDOS | |
| 18-6-23 | S.VAUGHN | |
| 25-6-23 | C.BOURQUIN | |
| 2-7-23 | J.VARRICA | |
| 9-7-23 | B.MALLIA | |
| 23-7-23 | C,BOURQUIN | |
| 30-7-23 | B.CRAVEN | |
| “ | M.PETRIS | |
| 6-8-23 | M.McDONALD | |
| 13-8-23 | M.FLOYD | |
| 20-8-23 | M.DAVIS | |
| 27-8-23 | J.VARRICA | |
| 10-9-23 | W. JOL | |
| 17-9-23 | J.VARRICA | |
| 24-9-23 | M.DAVIS | |
| “ | J.POIHIPI | |
| 22-10-23 | M.KABALAN | |
| 12-11-23 | K.TYNE | |
| 19-11-23 | J.VARRICA | |
| CHAMP | W.JOL | |
| 2024 | QUALIFIERS | |
| 26-11-23 | P.KILAZOGLOU | |
| 3-12-23 | B.MALLIA | |
| 10-12-23 | M.DONOVAN | |
| “ | G.OSTERMAN |





































